LISTINGS
- 1/23 234 Beds 3 Baths 2,228 SqFt$505,000New
- 1/21 213 Beds 2 Baths 1,460 SqFt$270,000Pending
- 1/32 323 Beds 2 Baths 1,666 SqFt$245,000Active
- 1/23 233 Beds 2 Baths 1,301 SqFt$297,900Active
- 1/28 283 Beds 2 Baths 1,978 SqFt$369,000Pending
- 1/36 365 Beds 3 Baths 2,416 SqFt$351,000Active
- 1/13 133 Beds 2 Baths 1,437 SqFt$365,000Active
- 1/32 323 Beds 2 Baths 1,362 SqFt$255,000Price Dropped by $5K
- 1/8 80.29 Acres$290,000Price Dropped by $10K
Sell My House Fast Northwest Arkansas
Whether you're considering a quick cash offer or listing with an agent, we can help you understand the benefits and drawbacks of each option
NWA Market Trends
Sold Number
Market Trends are calculated using MLS® sold listing data









