LISTINGS
- 1/21 213 Beds 2 Baths 1,460 SqFt$270,000Pending
- 1/19 193 Beds 2 Baths 1,666 SqFt$245,000Pending
- 1/23 233 Beds 2 Baths 1,301 SqFt$297,900Active
- 1/28 283 Beds 2 Baths 1,978 SqFt$369,000Active
- 1/5 511.5 Acres$500,000Active
- 1/34 344 Beds 3 Baths 2,313 SqFt$411,700New
- 1/23 233 Beds 2 Baths 1,552 SqFt$281,000New
- 1/31 315 Beds 3 Baths 2,129 SqFt$383,000New
- 1/25 254 Beds 2 Baths 1,694 SqFt$348,000New
Sell My House Fast Northwest Arkansas
Whether you're considering a quick cash offer or listing with an agent, we can help you understand the benefits and drawbacks of each option
NWA Market Trends
Sold Number
Market Trends are calculated using MLS® sold listing data









